WinGo
WinGo Rulebook
One digit (0–9) is drawn each round. Everything follows from that digit.
Full digit table
| Digit | Colour | Size | Parity |
|---|---|---|---|
| 0 | Red + Violet | Small | Even |
| 1 | Green | Small | Odd |
| 2 | Red | Small | Even |
| 3 | Green | Small | Odd |
| 4 | Red | Small | Even |
| 5 | Green + Violet | Big | Odd |
| 6 | Red | Big | Even |
| 7 | Green | Big | Odd |
| 8 | Red | Big | Even |
| 9 | Green | Big | Odd |
Timers
30 seconds, 1, 3 and 5 minutes. Picks close a few seconds before the result.
Frequently asked questions
Which WinGo digits are violet?
0 and 5.
Is 5 Big or Small?
Big.